
-
Step 1: Place your ring on a ruler and measure the inside diameter in millimeters.
-
Step 2: Compare that measurement to a standard ring size chart.
-
Step 3: Double-check by measuring more than once for maximum accuracy.
Ring Size | Diameter (mm) | Ring Size | Diameter (mm) |
---|---|---|---|
1 | 12.7 | 15 | 17.4 |
2 | 13.2 | 16 | 17.8 |
3 | 13.2 | 17 | 18.0 |
4 | 13.9 | 18 | 18.4 |
5 | 14.2 | 19 | 18.7 |
6 | 14.4 | 20 | 19.0 |
7 | 14.8 | 21 | 19.3 |
8 | 15.0 | 22 | 19.7 |
9 | 15.4 | 23 | 20.0 |
10 | 15.7 | 24 | 20.3 |
11 | 16.0 | 25 | 20.6 |
12 | 16.4 | 26 | 20.9 |
13 | 16.7 | 27 | 21.2 |
14 | 17.1 |
-
Step 1: Wrap a thin strip of paper (or a piece of string) around your finger.
-
Step 2: Mark where the paper meets with a pen.
-
Step 3: Measure that length with a ruler to find the circumference of your finger.
Ring Size | Circumference | Ring Size | Circumference | ||
---|---|---|---|---|---|
(mm) | (inches) | (mm) | (inches) | ||
6 | 45.9 | 1.81 | 19 | 59.1 | 2.33 |
7 | 47.1 | 1.86 | 20 | 60.0 | 2.36 |
8 | 48.1 | 1.89 | 21 | 60.9 | 2.40 |
9 | 49.0 | 1.93 | 22 | 61.9 | 2.44 |
10 | 50.0 | 1.97 | 23 | 62.8 | 2.47 |
11 | 50.9 | 2.00 | 24 | 63.8 | 2.51 |
12 | 51.8 | 2.04 | 25 | 64.7 | 2.55 |
13 | 52.8 | 2.08 | 26 | 66.0 | 2.60 |
14 | 54.0 | 2.13 | 27 | 66.9 | 2.63 |
15 | 55.0 | 2.16 | 28 | 67.9 | 2.67 |
16 | 55.9 | 2.20 | 29 | 69.1 | 2.72 |
17 | 56.9 | 2.24 | 30 | 70.1 | 2.76 |
18 | 57.8 | 2.28 |
*The measurement of length is in millimeters as per the Legal Metrology Act, 2009. For customer convenience, approximate conversions to inches are also provided.